Badgerland Financial

 
 
Commodity Quotes
 
DA - MILK CLASS III - CME
  High Low Last Chg
Sep 16.19s 0.03
Oct 15.64s 0.01
Nov 14.97s 0.03
Dec 14.55s 0.05
Jan 14.00s - 0.04
Feb 13.80s 0.00
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 445'0 451'4s 1'6
Dec 466'6 459'6 466'2s 1'6
Mar 480'0 473'0 479'6s 2'0
May 483'2 477'6 484'2s 1'6
Jul 488'2 482'2 488'0s 1'4
Sep 468'4 466'0 470'2s -0'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1043'6s 14'0
Nov 1053'4 1029'0 1052'0s 17'0
Jan 1062'4 1039'4 1061'4s 17'6
Mar 1068'4 1050'4 1066'6s 17'6
May 1070'0 1046'0 1068'4s 17'2
Jul 1074'0s 15'0
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 702'4s -5'6
Dec 738'0 729'4 735'2s -6'0
Mar 762'0 752'0 761'0s -3'0
May 752'0 744'0 756'4s 0'2
Jul 726'2 717'4 728'6s -0'6
Sep 732'6s -1'2
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.550 96.300 96.350s - 2.100
Dec 100.800 98.650 98.700s - 1.950
Feb 101.700 99.925 100.075s - 1.575
Apr 103.050 101.550 101.575s - 1.550
Jun 99.350 98.150 98.300s - 1.000
Aug 98.800 98.200 98.350s - 0.850
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.250 75.500 75.600s - 1.600
Dec 75.000 73.400 73.550s - 1.100
Feb 77.900 76.550 76.675s - 0.950
Apr 79.050 77.850 78.000s - 0.725
May 82.200 82.000 82.000s - 0.200
Jun 84.200 83.700 83.825s - 0.350
 
blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN